Time | Track 1 | Track Leaders |
---|---|---|
9.00 – 9.30 | Welcome – Bill Boorman | Bill Boorman |
9.30 – 10.15 | The Global Candidate Experience – lessons from the CandEEs | Elaine Orler |
10.15 – 11.00 | Assessments are everywhere. Know your candidates without them knowing | Ravi Mikkelsen |
11.00 -11.15 | Coffee | |
11.15 – 12.00 | Mobile Engagement. What changes? | Juan Urdiales |
12.00 – 12.45 | You’ve Lost that Loving Feeling. Stop hating your ATS. | Lisa Scales and Jon Hull |
12.45 – 1.30 | Lunch | |
1.30 – 2.15 | What Data Privacy means for Talent Sourcing | Bob Lehto and Jay Krall |
2.15 – 3.00 | Why Socially Intelligent Recruiting exposes the Uncomfortable Truths of HR | Andy Hyatt |
3.00 – 3.15 | Tea | |
3.15 – 4.00 | HR Standards – Achieving Data Consistency | Romauld Restaut |
4.00 – 4.45 | Bad Ass Recruitment Blogger | Matt Charney |
4.45 – 5.00 | Close Bill Boorman | Bill Boorman |
Time | Track 2 | Track Leaders |
---|---|---|
9.00 – 9.30 | ||
9.30 – 10.15 | What do Men need to do more to Promote Gender Equality in the Workplace | Peter Sheridan |
10.15 – 11.00 | Inspirational Model for Leadership | Jameson Hartshorn |
11.00 -11.15 | Coffee | |
11.15 – 12.00 | Data for Good v Data for Evil, and the Aggregation of Everything | Bill Boorman |
12.00 – 12.45 | Digital Recruitment Ecosystems | Felix Wetzel |
12.45 – 1.30 | Lunch | |
1.30 – 2.15 | What Today’s Numpties can Learn from Genghis | Laurie Ruettimann And Neil Morrison |
2.15 – 3.00 | The Wilson HCG Track | |
3.00 – 3.15 | Tea | |
3.15 – 4.00 | Broadbean Source of Hire | Clair Bush |
4.00 – 4.45 | Integrating Everything | Chris Le Breton |
4.45 – 5.00 |
Time | Track 3 | Track Leaders |
---|---|---|
9.00 – 9.30 | ||
9.30 – 10.15 | The Future of the Recruitment Agency | Steve Ward |
10.15 – 11.00 | Politics and Recruiting | James Smith and Matthew Jeffery |
11.00 -11.15 | Coffee | |
11.15 – 12.00 | The West to East Trend | Keith Robinson, Edin Mehic and Davor |
12.00 – 12.45 | Data Metrics – How to be Interesting | Dwane Lay |
12.45 – 1.30 | Lunch | |
1.30 – 2.15 | Cost per Hire and other useless metrics | David Green |
2.15 – 3.00 | Data Trends – Cause or Coincidence? | Andrew Gadomski |
3.00 – 3.15 | Tea | |
3.15 – 4.00 | The One With | Rob Jones |
4.00 – 4.45 | The Monster Track | |
4.45 – 5.00 |
Time | Track 4 | Track Leaders |
---|---|---|
9.00 – 9.30 | ||
9.30 – 10.15 | Why Corporate HR has no future doing recruiting | Etienne Besson |
10.15 – 11.00 | Will we ever learn to really recruit socially ? | Mervyn Dinnen and Katrina Collier |
11.00 -11.15 | Coffee | |
11.15 – 12.00 | Linked-In v Glassdoor v Indeed | Patrick Boonstra and Rene Bolie |
12.00 – 12.45 | The Tech Recruiting Trends | Dimitar Stanimiroff |
12.45 – 1.30 | Lunch | |
1.30 – 2.15 | Hiring for Start-ups | Hung Lee and Matt Buckland |
2.15 – 3.00 | The Candidate experience – What works well over there? | Denni Oravec |
3.00 – 3.15 | Tea | |
3.15 – 4.00 | Mobile and the Temp Market | Rod Smyth |
4.00 – 4.45 | Data Driven Recruitment Marketing – How and Why? | Crystal Miller |
4.45 – 5.00 |
Time | Track 5 | Track Leaders |
---|---|---|
9.00 – 9.30 | ||
9.30 – 10.15 | The Future of Talent, STEM and our responsibility as Talent leaders | Jennifer Candee |
10.15 – 11.00 | Crazy to Hire Matrix, Getting the Culture Fit | StephenO’Donnell |
11.00 -11.15 | Coffee | |
11.15 – 12.00 | Blogging, Branding and other Bullshit | Andy Headworth and Peter Gold |
12.00 – 12.45 | The Inclusive Employer Brand | Steve McNally |
12.45 – 1.30 | Lunch | |
1.30 – 2.15 | Recruitment Marketing 101 | Rachael Moss |
2.15 – 3.00 | Recruitment is Marketing. Recruitment is Sales. Now what? | George LaRocque |
3.00 – 3.15 | Tea | |
3.15 – 4.00 | Freedom or Fear at Work – what wins? | Miranda Ash |
4.00 – 4.45 | The Wilson HCg Track | |
4.45 – 5.00 |
Time | Source Lab | Track Leaders |
---|---|---|
9.00 – 9.30 | ||
9.30 – 10.15 | Sourcing strategies;In-House and Agency | Martin Lee |
10.15 – 11.00 | The Future of Sourcing | Jonathan Campbell |
11.00 -11.15 | Coffee | |
11.15 – 12.00 | The Boolean Black Belt | Glen Cathey |
12.00 – 12.45 | Candidate Centric Sourcing | Alex Moyle |
12.45 – 1.30 | Lunch | |
1.30 – 2.15 | Building Custom Source Tools | Shane McCusker |
2.15 – 3.00 | Social Sourcing | The Monster Track |
3.00 – 3.15 | Tea | |
3.15 – 4.00 | The Boolean Black Belt | Glen Cathey |
4.00 – 4.45 | Content Confusion from Employer Brands on Social Media. New data from project ‘blueberry’ at Universum | David Brudenell |
4.45 – 5.00 |
Show and Tell | Presenters | |
---|---|---|
9.30 – 9.50 | OnRecruit | Rene Bolier |
9.50 – 10.10 | WorkShape.io | Hung Lee |
10.10 – 10.30 | Volcanic | Neil Pickstone |
10.30 – 10.50 | Sonru | Daniel Richards |
10.50 – 11.10 | DNA7 | Eyal Steiner |
11.10 – 11.30 | jobandtalent | Juan Urdiales |
11.30 – 11.50 | TempBuddy | Rod Smyth |
11.50 – 12.10 | iRevu | Michael Heller |
12.10 – 12.30 | BDAS | Broadbean |
12.30 – 12.50 | TalentBin | Monster |
12.50 – 1.20 | Lunch | |
1.20 – 1.40 | Dovetail | Dwane Lay |
1.40 – 2.00 | Rolepoint Mobile Workflow | Chris Le Breton |
2.00 – 2.20 | Pando | Andrew Gadomski |
2.20 – 2.40 | jobFig | Ravi Mikkelson |
2.40 – 3.00 | WorldBlu | Miranda Ash |
3.00 – 3.20 | OpenWeb | Bill Fischer |
3.20 – 3.40 | Universum | David Brudenell |
3.40 – 4.00 | Codility | Dominic Ludin |
4.00 – 4.20 | Social Talent | Jonny Campbell |
4.20 – 4.40 | Automated Reference Checks | Mark Kieve |
4.45 – 5.00 | Close |